|
Page 1 of 5, A Total of 75 Entries |
| Author | Label/Serial Number | Type/Condition/Sound | Price |
|---|---|---|---|
| Title | |||
| CARPENTERS | A&M / CD-3601 | CD / FS / s | $15.98 |
| 'The Singles:1969-73' | |||
| CONNIFF, RAY | CBS / CGK-40214 | CD / FS / s | $16.98 |
| '16 Most Requested Songs'('Smwr.My Luv''Godfather''s'Wonderful') | |||
| FOUR FRESHMEN | GNP/CR.WRLD.CD-1059 / | CD / FS / s | $16.98 |
| 'Live at Butler University, w/Stan Kenton' | |||
| AMES BROS. | PAIR / PDC-2-1215 | CD / FS / s | $15.98 |
| 'Best of..'(w/'You You You''Undecided''Melodie D'Amour',more hits) | |||
| DRIFTERS | ATL. / 8153-2 | CD / FS / s | $15.98 |
| 'Golden Hits'(Originals) | |||
| SONS OF THE PIONEERS | PAIR / PCD-2-1217 | CD / FS / m | $15.98 |
| 'Songs of the Trail' | |||
| LYMON, FRANKIE | RHINO / R21S-70918 | CD / FS / m | $15.98 |
| (& Teenagers)'Best of..'(Orig.Hits) | |||
| LITTLE ANTHONY | RHINO / R21S-70919 | CD / FS / m | $15.98 |
| (& Imperials)'Best of..' | |||
| INK SPOTS | MCA / MCAD-31347 | CD / FS / m | $13.98 |
| 'GreatestHits'(Orig.DECCA recordings, 1939-46) | |||
| ASSOCIATION | WB / 1767 | CD / FS / s | $15.98 |
| 'Greatest Hits'(originals) | |||
| ANDREWS SISTERS | MCA / 42044 | CD / FS / m | $16.98 |
| '50th Anniversary, Vol.1'(hits) | |||
| MILLS BROS. | MCA / MCAD-31348 | CD / FS / m | $13.98 |
| 'Best of the Decca Years'(1941-55) | |||
| SWINGLE SINGERS | POP/MERC. / 830701-2 | CD / FS / s | $15.98 |
| (PHILLIPS tracks) | |||
| McGUIRE SISTERS | MCA / MCAD-31341 | CD / FS / s | $13.98 |
| 'Greatest Hits'(Orig.CORAL tracks) | |||
| STEVE & EYDIE | CURB / D2-77316 | CD / FS / s | $15.98 |
| 'Best of..' | |||
| Serendipiry Home Page | Ordering Information | Mike's Picks | Catalog |
| CDs | LPs | Videos | Cadence Label |
Last Update November 20, 2017 01:31 PM - Copyright © 1997, Computer Services Contracting and Serendipiry Recordings, All Rights Reserved. Other credits.